Para poder darle un seguimiento mas estadistico al ranking de doblenueve me permito un pequeño ejercicio en base a los chart emitidos entre el 9 y el 30 de Enero. Para esto le otorgue 40 puntos al primer lugar, 39 al segundo y asi hasta el puesto 40. este es el resultado para Enero 2010:
| POS | TITULO | ARTISTA | PTOS ACM | PTOS ACM |
| 61 | SOFTPACK | COME ON | 1 | 1 |
| 60 | KASABIAN | VLAD THE IMPALLER | 2 | 2 |
| 59 | FUN | WALKING THE DOG | 3 | 3 |
| 58 | DAVID GRAY | STELLA THE ARTIST | 3 | 3 |
| 57 | MIKE SNOW | SILVIA | 4 | 4 |
| 56 | DIRTYHEADS | NEIGHBORHOOD | 4 | 4 |
| 55 | VIOLENT SOHO | JESSUS STOLE MY GIRLFRIEND | 5 | 5 |
| 54 | PARAMORE | BRICK MY BORING BRICK | 6 | 6 |
| 53 | WEEZER | I'M YOUR DADDY | 7 | 7 |
| 52 | PUNCH AND JUDYS | YOU FEEL IN LOVE WITH THE DJ | 9 | 9 |
| 51 | SEÑOR COCONUT Y SU CONJUNTO | AUTOBAHN | 10 | 10 |
| 50 | AFI | BEAUTIFUL THIEVES | 10 | 10 |
| 49 | GRAND AVENUE | FOLLOW YOU DOWN | 12 | 12 |
| 48 | THE RIFLES | ROMEO AND JULIE | 14 | 14 |
| 47 | ZEPTEPI | THE END | 16 | 16 |
| 46 | SPOON | WRITTEN IN REVERSE | 16 | 16 |
| 45 | GORILLAZ | STYLO | 16 | 16 |
| 44 | MUTE MATH | ELECTRIFY | 17 | 17 |
| 43 | EDWARD SHARPE & THE MAGNETIC ZEROS | HOME | 19 | 19 |
| 42 | THE RIFLES | THE GREAT ESCAPE | 21 | 21 |
| 41 | ANBERLIN | TRUE FAITH | 21 | 21 |
| 40 | HEARTS OF BLACK SCIENCE | GOLD AND DUST | 23 | 23 |
| 39 | ANYA MARINA | SATELLITE HEART | 26 | 26 |
| 38 | PASSION PIT | LITTLE SECRETS | 33 | 33 |
| 37 | NORAH JONES | CHASING PIRATES | 34 | 34 |
| 36 | BAD LIEUTENANT | SINK OR SWIM | 37 | 37 |
| 35 | ANGELS & AIRWAVES | HALLUTINATIONS | 37 | 37 |
| 34 | BROKEN BELLS | THE HIGH ROAD | 38 | 38 |
| 33 | LADYHAWKE | MAGIC | 39 | 39 |
| 32 | PLAN B | STAY TOO LONG | 40 | 40 |
| 31 | LITTLE BOOTS | REMEDY | 41 | 41 |
| 30 | THE CRIBS | WE SHARE THE SAME SKIES | 42 | 45 |
| 29 | JOE BROWN'S BODY | GIVE YOURSELF OVER | 45 | 45 |
| 28 | COMPANY OF THIEVES | PRESSURE | 45 | 45 |
| 27 | ECHO & THE BUNNYMAN | DO YOU KNOW WHO I AM | 47 | 47 |
| 26 | THA JAKES | COUGH SYRUP | 49 | 49 |
| 25 | MATISYAHU | WE WILL WALK | 49 | 49 |
| 24 | BLACK & WHITE YEARS | A TOAST TO MODERN SCIENCE | 53 | 53 |
| 23 | CALVIN HARRIS | FLASHBACK | 59 | 59 |
| 22 | ARCTIC MONKEYS | CORNERSTONE | 59 | 59 |
| 21 | VAMPIRE WEEKENS | COUSINS | 61 | 61 |
| 20 | PHOENIX | 1901 | 68 | 68 |
| 19 | V V BROWN | L.O.V.E. | 72 | 72 |
| 18 | NEON TREES | ANIMAL | 74 | 74 |
| 17 | MOBY | ONE TIME WE LIVED | 77 | 77 |
| 16 | ANIMAL KINGDOM | SIGNS AND WONDERS | 79 | 79 |
| 15 | REY FRESCO | PRECIOUS TIME | 88 | 88 |
| 14 | METRIC | GOLD GUNS GIRLS | 92 | 92 |
| 13 | THE CRIBS | VICTIMS OF MASS PRODUCTION | 99 | 99 |
| 12 | THE CRIBS | CHEAT ON ME | 109 | 109 |
| 11 | SWITCHFOOT | MESS OF ME | 110 | 110 |
| 10 | DAN BLACK (CON KID KUDI) | SYMPHONIES | 113 | 113 |
| 9 | THE TEMPER TRAP | SWEET DISPOSITION | 117 | 117 |
| 8 | JULIAN MARLEY | ON THE FLOOR | 119 | 119 |
| 7 | PHOENIX | LISZTOMANIA | 126 | 126 |
| 6 | THE TEMPER TRAP | FADER | 133 | 133 |
| 5 | A PLACE TO BURY STRANGERS | IN YOUR HEART | 137 | 137 |
| 4 | THE BIG PINK | DOMINOS | 140 | 140 |
| 3 | BAD LIEUTENANT | TWIST OF FATE | 142 | 142 |
| 2 | PAOLO NUTTINI | TEN OUT OF TEN | 153 | 153 |
| 1 | DEAD BY SUNRISE | LET DOWN | 156 | 156 |
No hay comentarios:
Publicar un comentario